PK1600 FPV VTX
$29.99
21 people are viewing this right now
Frequently Bought Together
This item: PK1600 FPV VTX
Product Details
Reviews
Questions
Product Details
There are no question found.
Quick Comparison
Settings | PK1600 FPV VTX remove | PK3000 FPV VTX remove | PK2500 FPV VTX remove | ||
---|---|---|---|---|---|
Name | PK1600 FPV VTX remove | PK3000 FPV VTX remove | PK2500 FPV VTX remove | ||
Image | |||||
SKU | PK1600 | PK3000 | PK2500 | ||
Rating | |||||
Price | $29.99 | $45.99 | $39.99 | ||
Description | 25/200/500/800/1600mW, Supports 80CH | 25/200/500/1000/2000/3000mW, Supports 80CH | 25/200/500/1000/2500mW, Supports 80CH | ||
Weight | 12.8 g | 19.6 g | 19.5 g | ||
Dimensions | 36 × 36 × 7 mm | 36 × 36 × 13 mm | 36 × 36 × 13 mm | ||
Add to cart |
Rating & Review
There are no reviews yet.